press-releases
| Year | Title | Download | 
|---|---|---|
| April 2022 | Press Release FY22 | Download | 
| March 2022 | Press Release Minority Equity Investment | Download | 
| January 2022 | Q3FY22 Earnings Release | Download | 
| October 2021 | Q2FY22 Sales Performance | Download | 
| September 2021 | Media Release | Download | 
| August 2021 | Q1FY22 Earnings Release | Download | 
| July 2021 | Q1FY22 Sales Performance | Download | 
| Year | Title | Download | 
|---|---|---|
| June 2021 | Q4 FY21 Financial Performance | Download | 
| April 2021 | Q4FY21 Sales Volume | Download | 
| January 2021 | Q3 FY21 Financial Performance | Download | 
| December 2020 | Q3 FY21 Sales Volume | Download | 
| November 2020 | APL Apollo Tubes Signs MoU with Zamil Steel Buildings India | Download | 
| October 2020 | Q2 FY21 Sales Volume | Download | 
| October 2020 | Q2 FY21 Financial Performance | Download | 
| August 2020 | Q1 FY21 Financial Performance | Download | 
| June 2020 | Q1 FY21 Sales Volume | Download | 
| June 2020 | Q4 FY20 Financial Performance | Download | 
| Year | Title | Download | 
|---|---|---|
| June 2020 | Q-4 | Download | 
| January 2020 | Sales Volume Q3 FY20 | Download | 
| September 2019 | Q-2 | Download | 
| October 2019 | Appointment of Chief Strategy Officer | Download | 
| October 2019 | Sales Volume Q2 FY20 | Download | 
| June 2019 | Q-1 | Download | 
| July 2019 | Sales Volume Q1 FY20 | Download | 
| April 2019 | APL Apollo acquires Shankara's tube manufacturing unit | Download | 
| April 2019 | Sale Volume Q4FY19 | Download | 














